Skip to main content
  • ASM
    • Antimicrobial Agents and Chemotherapy
    • Applied and Environmental Microbiology
    • Clinical Microbiology Reviews
    • Clinical and Vaccine Immunology
    • EcoSal Plus
    • Eukaryotic Cell
    • Infection and Immunity
    • Journal of Bacteriology
    • Journal of Clinical Microbiology
    • Journal of Microbiology & Biology Education
    • Journal of Virology
    • mBio
    • Microbiology and Molecular Biology Reviews
    • Microbiology Resource Announcements
    • Microbiology Spectrum
    • Molecular and Cellular Biology
    • mSphere
    • mSystems
  • Log in
  • My alerts
  • My Cart

Main menu

  • Home
  • Articles
    • Current Issue
    • Accepted Manuscripts
    • COVID-19 Special Collection
    • Archive
    • Minireviews
  • For Authors
    • Submit a Manuscript
    • Scope
    • Editorial Policy
    • Submission, Review, & Publication Processes
    • Organization and Format
    • Errata, Author Corrections, Retractions
    • Illustrations and Tables
    • Nomenclature
    • Abbreviations and Conventions
    • Publication Fees
    • Ethics Resources and Policies
  • About the Journal
    • About AAC
    • Editor in Chief
    • Editorial Board
    • For Reviewers
    • For the Media
    • For Librarians
    • For Advertisers
    • Alerts
    • AAC Podcast
    • RSS
    • FAQ
  • Subscribe
    • Members
    • Institutions
  • ASM
    • Antimicrobial Agents and Chemotherapy
    • Applied and Environmental Microbiology
    • Clinical Microbiology Reviews
    • Clinical and Vaccine Immunology
    • EcoSal Plus
    • Eukaryotic Cell
    • Infection and Immunity
    • Journal of Bacteriology
    • Journal of Clinical Microbiology
    • Journal of Microbiology & Biology Education
    • Journal of Virology
    • mBio
    • Microbiology and Molecular Biology Reviews
    • Microbiology Resource Announcements
    • Microbiology Spectrum
    • Molecular and Cellular Biology
    • mSphere
    • mSystems

User menu

  • Log in
  • My alerts
  • My Cart

Search

  • Advanced search
Antimicrobial Agents and Chemotherapy
publisher-logosite-logo

Advanced Search

  • Home
  • Articles
    • Current Issue
    • Accepted Manuscripts
    • COVID-19 Special Collection
    • Archive
    • Minireviews
  • For Authors
    • Submit a Manuscript
    • Scope
    • Editorial Policy
    • Submission, Review, & Publication Processes
    • Organization and Format
    • Errata, Author Corrections, Retractions
    • Illustrations and Tables
    • Nomenclature
    • Abbreviations and Conventions
    • Publication Fees
    • Ethics Resources and Policies
  • About the Journal
    • About AAC
    • Editor in Chief
    • Editorial Board
    • For Reviewers
    • For the Media
    • For Librarians
    • For Advertisers
    • Alerts
    • AAC Podcast
    • RSS
    • FAQ
  • Subscribe
    • Members
    • Institutions
Susceptibility

In Vitro Activity of the Novel Lactone Ketolide Nafithromycin (WCK 4873) against Contemporary Clinical Bacteria from a Global Surveillance Program

R. K. Flamm, P. R. Rhomberg, H. S. Sader
R. K. Flamm
JMI Laboratories, North Liberty, Iowa, USA
  • Find this author on Google Scholar
  • Find this author on PubMed
  • Search for this author on this site
P. R. Rhomberg
JMI Laboratories, North Liberty, Iowa, USA
  • Find this author on Google Scholar
  • Find this author on PubMed
  • Search for this author on this site
H. S. Sader
JMI Laboratories, North Liberty, Iowa, USA
  • Find this author on Google Scholar
  • Find this author on PubMed
  • Search for this author on this site
DOI: 10.1128/AAC.01230-17
  • Article
  • Figures & Data
  • Info & Metrics
  • PDF
Loading

Article Figures & Data

Tables

  • TABLE 1

    Cumulative frequency distributions of nafithromycin MIC results against 4,739 bacterial isolates (all regions combined)

    Organism or phenotype (MIC)cNo. of isolatesNo. of isolates (cumulative %) with nafithromycin MIC (μg/ml)MIC50 (μg/ml)MIC90 (μg/ml)
    ≤0.0020.0040.0080.0150.030.060.120.250.5124816>a
    S. aureus 716 1 (0.1)39 (5.6)562 (84.1)27 (87.8)3 (88.3)2 (88.5)0 (88.5)2 (88.8) 80 (100.0)0.06>2
        MSSA468 28 (6.0)409 (93.4)20 (97.6)1 (97.9)2 (98.3)0 (98.3)2 (98.7) 6 (100.0)0.060.06
        MRSA248 1 (0.4)11 (4.8)153 (66.5)7 (69.4)2 (70.2)0 (70.2)0 (70.2)0 (70.2) 74 (100.0)0.06>2
        TelithromycinS (≤1 μg/ml)633 1 (0.2)39 (6.3)562 (95.1)27 (99.4)3 (99.8)1 (100.0) 0.060.06
        TelithromycinI (2 μg/ml)3 1 (33.3)0 (33.3)0 (33.3) 2 (100.0)>2
        TelithromycinR (≥4 μg/ml)80 2 (2.5) 78 (100.0)>2>2
        ERYr (≥1 μg/ml), CLIs (≤0.5 μg/ml), D test−b85 3 (3.5)74 (90.6)8 (100.0) 0.060.06
        ERYr (≥1 μg/ml), CLIs (≤0.5 μg/ml), D test+b110 11 (10.0)93 (94.5)4 (98.2)0 (98.2)1 (99.1)0 (99.1)0 (99.1) 1 (100.0)0.060.06
        CLINS (≥1 μg/ml)85 1 (1.2)2 (3.5)1 (4.7)0 (4.7)2 (7.1) 79 (100.0)>2>2
        ERYs (≤0.5 μg/ml), CLIs (≤0.5 μg/ml)436 1 (0.2)25 (6.0)395 (96.6)14 (99.8)1 (100.0) 0.060.06
    S. pneumoniae 1,9111 (0.1)20 (1.1)396 (21.8)1014 (74.9)224 (86.6)162 (95.1)88 (99.7)6 (100.0) 0.0150.06
        PENs (≤2 μg/ml)1,7621 (0.1)20 (1.2)392 (23.4)994 (79.9)200 (91.2)127 (98.4)25 (99.8)3 (100.0) 0.0150.03
        PENi (4 μg/ml)133 4 (3.0)18 (16.5)21 (32.3)29 (54.1)59 (98.5)2 (100.0) 0.060.12
        PENr (≥8 μg/ml)16 2 (12.5)3 (31.2)6 (68.8)4 (93.8)1 (100.0) 0.060.12
        ERYs (≤0.25 μg/ml), CLIs (≤0.25 μg/ml)1,173 19 (1.6)371 (33.2)765 (98.5)14 (99.7)3 (99.9)1 (100.0) 0.0150.015
        ERYr (≥0.5 μg/ml), CLIs (≤0.25 μg/ml)3441 (0.3)1 (0.6)11 (3.8)121 (39.0)114 (72.1)88 (97.7)8 (100.0) 0.030.06
        ERYr (≥0.5 μg/ml), CLIr (≥0.5 μg/ml)394 14 (3.6)128 (36.0)96 (60.4)71 (78.4)79 (98.5)6 (100.0) 0.030.12
        TelithromycinS (≤0.25 μg/ml)1,7071 (0.1)20 (1.2)396 (24.4)1014 (83.8)209 (96.1)64 (99.8)3 (100.0) 0.0150.03
        TelithromycinNS (≥0.5 μg/ml)204 15 (7.4)98 (55.4)85 (97.1)6 (100.0) 0.060.12
    S. pyogenes 606 46 (7.6)513 (92.2)22 (95.9)10 (97.5)6 (98.5)2 (98.8)7 (100.0) 0.0150.015
        ERYs (≤0.25 μg/ml), CLIs (≤0.25 μg/ml)542 42 (7.7)483 (96.9)16 (99.8)1 (100.0) 0.0150.015
        ERYr (≥0.5 μg/ml), CLIs (≤0.25 μg/ml)33 3 (9.1)18 (63.6)4 (75.8)7 (97.0)1 (100.0) 0.0150.06
        ERYr (≥0.5 μg/ml), CLIr (≥0.5 μg/ml)31 1 (3.2)12 (41.9)2 (48.4)2 (54.8)5 (71.0)2 (77.4)7 (100.0) 0.060.5
    H. influenzae 1002 2 (0.2)2 (0.4)6 (1.0)42 (5.2)428 (47.9)455 (93.3)56 (98.9)5 (99.4)6 (100.0)44
        β-Lactamase positive210 5 (2.4)90 (45.2)99 (92.4)14 (99.0)1 (99.5)1 (100.0)44
        β-Lactamase negative792 2 (0.3)2 (0.5)6 (1.3)37 (5.9)338 (48.6)356 (93.6)42 (98.9)4 (99.4)5 (100.0)44
    M. catarrhalis 504 1 (0.2)6 (1.4)1 (1.6)6 (2.8)58 (14.3)265 (66.9)159 (98.4)8 (100.0) 0.120.25
    • ↵a The MIC was greater than the highest concentration tested, which was 16 μg/ml for H. influenzae and 2 μg/ml for all other organisms.

    • ↵b The D test was performed by broth microdilution as described in CLSI document M100-S26 (20).

    • ↵c Abbreviations: MSSA, methicillin-susceptible S. aureus; MRSA, methicillin-resistant S. aureus; s, susceptible; i, intermediate; r, resistant; ERY, erythromycin; CLI, clindamycin; PEN, penicillin; ns, nonsusceptible.

  • TABLE 2

    Activities by geographic region for nafithromycin and comparator antimicrobial agents tested against selected clinical isolates

    Organism or antimicrobial agentUSEULATAMAPAC
    nMIC50fMIC90f% susceptible/% resistantnMIC50fMIC90f% susceptible/% resistantnMIC50fMIC90f% susceptible/% resistantnMIC50fMIC90f% susceptible/% resistant
    CLSIaEUCASTaCLSIaEUCASTaCLSIaEUCASTaCLSIaEUCASTa
    S. aureus 205 203 154 154
        Nafithromycin 0.06>2 0.060.06 0.06>2 0.060.12
        Telithromycin 0.12>286.8/12.2 0.060.1293.1/6.9 0.06>281.2/18.2 0.060.2591.6/8.4
        Clindamycin ≤0.25>286.3/13.786.3/13.7 ≤0.25≤0.2592.6/7.491.6/7.4 ≤0.25>281.2/18.880.5/18.8 ≤0.25≤0.2591.6/8.490.9/8.4
        Erythromycin 4>1640.5/49.342.0/56.1 0.25>1673.9/23.273.9/25.6 0.25>1657.8/36.457.8/39.6 0.25>1674.0/21.474.0/24.7
        Linezolid 11100.0/0.0100.0/0.0 11100.0/0.0100.0/0.0 11100.0/0.0100.0/0.0 11100.0/0.0100.0/0.0
        Oxacillin 1>253.7/46.353.7/46.3 0.5>275.4/24.675.4/24.6 0.5>263.6/36.463.6/36.4 0.5>269.5/30.569.5/30.5
        Trimethoprim-sulfamethoxazole ≤0.5≤0.598.5/1.598.5/1.5 ≤0.5≤0.599.5/0.599.5/0.5 ≤0.5≤0.599.4/0.699.4/0.0 ≤0.5≤0.597.4/2.697.4/1.9
        Vancomycin 11100.0/0.0100.0/0.0 11100.0/0.0100.0/0.0 11100.0/0.0100.0/0.0 11100.0/0.0100.0/0.0
    MRSA95 50 56 47
        Nafithromycin 0.06>2 0.06>2 0.06>2 0.06>2
        Telithromycin 0.12>276.8/23.2 0.12>276.0/24.0 0.12>251.8/46.4 0.06>272.3/27.7
        Clindamycin ≤0.25>276.8/23.276.8/23.2 ≤0.25>274.0/26.072.0/26.0 ≤0.25>251.8/48.250.0/48.2 ≤0.25>272.3/27.770.2/27.7
        Erythromycin >16>1618.9/70.520.0/78.9 >16>1634.0/60.034.0/66.0 >16>1637.5/62.537.5/62.5 >16>1634.0/57.434.0/61.7
        Linezolid 11100.0/0.0100.0/0.0 11100.0/0.0100.0/0.0 11100.0/0.0100.0/0.0 11100.0/0.0100.0/0.0
        Trimethoprim-sulfamethoxazole ≤0.5≤0.596.8/3.296.8/3.2 ≤0.5≤0.598.0/2.098.0/2.0 ≤0.5≤0.5100.0/0.0100.0/0.0 ≤0.5191.5/8.591.5/6.4
        Vancomycin 11100.0/0.0100.0/0.0 0.51100.0/0.0100.0/0.0 11100.0/0.0100.0/0.0 11100.0/00100.0/0.0
    S. pneumoniae 712 698 250 251
        Nafithromycin 0.0150.06 0.0150.03 0.0150.06 0.0150.06
        Telithromycin 0.0150.599.9/0.082.7/2.7 0.0150.1299.9/0.094.8/1.0 0.0150.25100.0/0.090.8/3.2 0.0150.25100.0/0.091.2/0.0
        Amoxicillin-clavulanate ≤1488.5/7.2b ≤1292.6/5.2b ≤1879.2/12.8b ≤1879.7/16.3b
        Ceftriaxone ≤0.06181.6/6.3c81.6/0.8 ≤0.06184.2/7.2c84.2/1.0 0.12269.2/13.6c69.2/0.8 0.12264.1/19.5c64.1/4.8
    93.7/0.8b 92.8/1.0b 86.4/0.8b 80.5/4.8b
        Clindamycin ≤0.25>282.2/16.683.4/16.6 ≤0.25>280.8 18.281.8 18.2 ≤0.25>278.4/21.678.4/21.6 ≤0.25>268.5 30.769.3 30.7
        Erythromycin 0.25>1650.0/49.050.0/49.0 ≤0.12>1674.1/25.474.1/25.4 ≤0.12>1662.8/37.262.8/37.2 ≤0.12>1657.0/42.257.0/42.2
        Penicillin ≤0.06258.1/13.6d58.1/41.9c ≤0.06268.5/11.9d68.5/31.5c 0.12449.2/26.8d49.2/50.8c ≤0.06451.8/29.1d51.8/48.2c
    93.5/0.6e 95.0/0.7e 88.4/0.4e 84.5/2.4e
        Trimethoprim-sulfamethoxazole ≤0.5>467.8/20.175.4/20.1 ≤0.5>470.6/20.176.1/20.1 1>448.8/39.653.6/39.6 ≤0.5>456.6/34.764.5/34.7
    Penicillin-resistant S. pneumoniae4 5 1 6
        Nafithromycin 0.03 0.06 0.06
        Telithromycin 0.25 100.0/0.050.0/25.0 0.25 100.0/0.060.0/40.0 100.0/0.00.0/0.0 0.25 100.0/0.066.7/0.0
        Amoxicillin-clavulanate >8 0.0/100.0b >8 0.0/80.0b 0.0/100.0b >8 0.0/83.3b
        Ceftriaxone 8 0.0/100.0c0.0/75.0 8 0.0/80.0c0.0/60.0 0.0/100.0c0.0/0.0 4 0.0/83.3c0.0/66.7
    0.0/75.0b 20.0/60.0b 0.0/0.0b 16.7/66.7b
        Clindamycin ≤0.25 50.0/50.050.0/50.0 >2 20.0/80.020.0/80.0 0.0/100.00.0/100.0 >2 0.0/100.00.0/100.0
        Erythromycin 8 0.0/100.00.0/100.0 >16 0.0/100.00.0/100.0 0.0/100.00.0/100.0 >16 0.0/100.00.0/100.0
        Penicillin 8 0.0/100.0d0.0/100.0c 8 0.0/100.0d0.0/100.0c 0.0/100.0d0.0/100.0c 8 0.0/100.0d0.0/100.0c
    0.0/100.0e 0.0/100.0e 0.0/100.0e 0.0/100.0e
        Trimethoprim-sulfamethoxazole 4 0.0/100.00.0/100.0 >4 0.0/60.040.0/60.0 0.0/100.00.0/100.0 >4 0.0/100.00.0/100.0
    Erythromycin-resistant and clindamycin-resistant S. pneumoniae127 134 54 79
        Nafithromycin 0.030.12 0.030.12 0.030.12 0.030.12
        Telithromycin 0.060.5100.0/0.066.9/6.3 0.030.599.3/0.079.9/5.2 0.120.5100.0/0.064.8/9.3 0.060.5100.0/0.077.2/0.0
        Amoxicillin-clavulanate ≤1857.5/33.9b ≤1879.1/16.4b 4846.3/40.7b 4845.6/46.8b
        Ceftriaxone 1248.8/28.3c48.8/1.6 0.5251.5/24.6c51.5/3.7 1229.6/31.5c29.6/1.9 2419.0/50.6c19.0/12.7
    71.7/1.6b 75.4/3.7b 68.5/1.9b 49.4/12.7b
        Clindamycin >2>20.0/92.97.1/92.9 >2>20.0/94.85.2/94.8 >2>20.0/100.00.0/100.0 >2>20.0/97.52.5/97.5
        Erythromycin >16>160.0/100.00.0/100.0 >16>160.0/100.00.0/100.0 >16>1600.0/100.00.0/100.0 >16>160.0/98.70.0/98.7
        Penicillin 1415.0/44.9d15.0/85.0c 0.5420.9/38.1d20.9/79.1c 249.3/64.8d9.3/90.7c 246.3/68.4d6.3/93.7c
    66.9/1.6e 82.8/3.0e 63.0/1.9e 55.7/7.6e
        Trimethoprim-sulfamethoxazole 2>437.8/49.647.2/49.6 1>443.3/41.853.7/41.8 4>429.6/59.335.2/59.3 >4>425.3/64.632.9/64.6
    Telithromycin- nonsusceptible S. pneumoniae123 36 23 22
        Nafithromycin 0.060.12 0.120.12 0.120.12 0.120.12
        Telithromycin 0.5199.2/0.00.0/15.4 0.5197.2/0.00.0/19.4 0.51100.0/0.00.0/34.8 0.50.5100.0/0.00.0/0.0
        Amoxicillin-clavulanate ≤1861.8/26.8b 4847.2/41.7b 888.7/65.2b 8827.3/59.1b
        Ceftriaxone 0.5254.5/23.6c54.5/2.4 1222.2/44.4c22.2/8.3 228.7/60.9c8.7/0.0 2218.2/54.5c18.2/9.1
    76.4/2.4b 55.6/8.3b 39.1/0.0b 45.5/9.1b
        Clindamycin ≤0.25>265.9/31.768.3/31.7 >2>225.0/75.025.0/75.0 >2>217.4/82.617.4/82.6 >2>218.2/81.818.2/81.8
        Erythromycin 16>160.0/100.00.0/100.0 >16>160.0/100.00.0/100.0 >16>160.0/100.00.0/100.0 >16>160.0/100.00.0/100.0
        Penicillin 1441.5/40.7d41.5/58.5c 2419.4/69.4d19.4/80.6c 440.0/87.0d0.0/100.0c 4418.2/81.8d18.2/81.8c
    72.4/1.6e 55.6/5.6e 39.1/4.3e 40.9/9.1e
        Trimethoprim-sulfamethoxazole 1>448.8/41.556.9/41.5 >4>416.7/66.727.8/66.7 >4>413.0/87.013.0/87.0 >4>413.6/81.813.6/81.8
    S. pyogenes n = 202 n = 203 n = 102 n = 99
        Nafithromycin 0.0150.015 0.0150.015 0.0150.015 0.0150.03
        Telithromycin 0.0150.03 97.0/2.5 0.0150.03 96.6/3.0 0.0150.015 99.0/0.0 0.0150.03 98.0/2.0
        Clindamycin ≤0.25≤0.2592.6/5.994.1/5.9 ≤0.25≤0.2595.1/4.995.1/4.9 ≤0.25≤0.2597.1/2.997.1/2.9 ≤0.25≤0.2597.0/3.097.0/3.0
        Erythromycin ≤0.12883.2/16.883.2/16.8 ≤0.120.2591.1/8.991.1/8.9 ≤0.12≤0.1293.1/5.993.1/5.9 ≤0.12≤0.1294.9/5.194.9/5.1
        Penicillin ≤0.06≤0.06100.0/0.0100.0/0.0 ≤0.06≤0.06100.0/0.0100.0/0.0 ≤0.06≤0.06100.0/0.0100.0/0.0 ≤0.06≤0.06100.0/0.0100.0/0.0
    Erythromycin-resistant and clindamycin-resistant S. pyogenes15 10 3 3
        Nafithromycin 0.0150.25 0.120.5 0.015 0.5
        Telithromycin 0.0152 66.7/33.3 0.5>2 40.0/50.0 0.015 66.7/0.0 2 33.3/66.7
        Clindamycin >2>20.0/80.020.0/80.0 >2>20.0/100.00.0/100.0 >2 0.0/100.00.0/100.0 >2 0.0/100.00.0/100.0
        Erythromycin >16>160.0/100.00.0/100.0 >16>160.0/100.00.0/100.0 8 0.0/100.00.0/100.0 >16 0.0/100.00.0/100.0
        Penicillin ≤.06≤0.06100.0/0.0100.0/0.0 ≤0.06≤0.06100.0/0.0100.0/0.0 ≤0.06 100.0/0.0100.0/0.0 ≤0.06 100.0/0.0100.0/0.0
    H. influenzae 398 402 100 102
        Nafithromycin 44 44 24 24
        Telithromycin 2496.7/1.30.5/1.3 2498.8/0.50.0/0.5 2498.0/1.00.0/1.0 2499.0/1.099.0/1.0
        Amoxicillin-clavulanate ≤1299.7/0.399.0/1.0 ≤1≤1100.0/0.099.3/0.7 ≤1≤1100.0/0.099.0/1.0 ≤1497.1/2.985.3/14.7
        Ampicillin ≤0.25>872.4/26.972.4/27.6b ≤0.25>884.1/13.984.1/15.9b ≤0.25>878.0/21.078.0/22.0b 1>865.7/26.565.7/34.3b
        Azithromycin 0.5298.7/2.3/1.3 0.51100.0/0.03.0/0.0 0.5199.0/4.0/1.0 0.5199.0/2.0/1.0
        Ciprofloxacin ≤0.03≤0.03100.0/0.099.5/0.5 ≤0.03≤0.0399.8/99.3/0.7 ≤0.03≤0.03100.0/0.0100.0/0.0 ≤0.03≤0.0397.1/96.1/3.9
        Clarithromycin 4893.2/1.82.8/0.0 4897.0/0.72.8/0.0 4899.0/1.04.0/0.0 4897.1/2.02.0/0.0
        Trimethoprim-sulfamethoxazole ≤0.5>465.6/27.465.6/32.7 ≤0.5>468.4/25.168.4/29.6 ≤0.5≥471.0/24.071.0/28.0 ≤0.5>459.8/38.259.8/39.2
    M. catarrhalis 197 202 54 51
        Nafithromycin 0.120.25 0.120.25 0.120.25 0.250.25
        Telithromycin 0.060.12 99.0/0.0 0.120.12 100.0/0.0 0.060.12 100.0/0.0 0.120.25 100.0/0.0
        Amoxicillin-clavulanate ≤1≤1100.0/0.0100.0/0.0 ≤1≤1100.0/0.0100.0/0.0 ≤1≤1100.0/0.0100.0/0.0 <1<1100.0/0.0100.0/0.0
        Azithromycin 0.030.06100.0/0.0100.0/0.0 0.030.06100.0/0.0100.0/0.0 ≤0.030.06100.0/0.0100.0/0.0 0.030.06100.0/0.0100.0/0.0
        Clarithromycin ≤0.12≤0.12100.0/0.0100.0/0.0 ≤0.12≤0.12100.0/0.099.5/0.0 ≤0.12≤0.12100.0/0.0100.0/0.0 ≤0.12≤0.12100.0/0.098.0/0.0
        Trimethoprim-sulfamethoxazole ≤0.5≤0.594.4/0.094.4/3.6 ≤0.5≤0.594.6/0.094.6/0.5 ≤0.5≤0.5100.0/0.0100.0/0.0 ≤0.5≤0.598.0/0.098.0/0.0
    • ↵a Breakpoint interpretive criteria following the respective guidelines were used.

    • ↵b Using nonmeningitis breakpoints.

    • ↵c Using meningitis breakpoints.

    • ↵d Using oral breakpoints.

    • ↵e Using parenteral, nonmeningitis breakpoints.

    • ↵f MIC, µg/ml.

PreviousNext
Back to top
Download PDF
Citation Tools
In Vitro Activity of the Novel Lactone Ketolide Nafithromycin (WCK 4873) against Contemporary Clinical Bacteria from a Global Surveillance Program
R. K. Flamm, P. R. Rhomberg, H. S. Sader
Antimicrobial Agents and Chemotherapy Nov 2017, 61 (12) e01230-17; DOI: 10.1128/AAC.01230-17

Citation Manager Formats

  • BibTeX
  • Bookends
  • EasyBib
  • EndNote (tagged)
  • EndNote 8 (xml)
  • Medlars
  • Mendeley
  • Papers
  • RefWorks Tagged
  • Ref Manager
  • RIS
  • Zotero
Print

Alerts
Sign In to Email Alerts with your Email Address
Email

Thank you for sharing this Antimicrobial Agents and Chemotherapy article.

NOTE: We request your email address only to inform the recipient that it was you who recommended this article, and that it is not junk mail. We do not retain these email addresses.

Enter multiple addresses on separate lines or separate them with commas.
In Vitro Activity of the Novel Lactone Ketolide Nafithromycin (WCK 4873) against Contemporary Clinical Bacteria from a Global Surveillance Program
(Your Name) has forwarded a page to you from Antimicrobial Agents and Chemotherapy
(Your Name) thought you would be interested in this article in Antimicrobial Agents and Chemotherapy.
CAPTCHA
This question is for testing whether or not you are a human visitor and to prevent automated spam submissions.
Share
In Vitro Activity of the Novel Lactone Ketolide Nafithromycin (WCK 4873) against Contemporary Clinical Bacteria from a Global Surveillance Program
R. K. Flamm, P. R. Rhomberg, H. S. Sader
Antimicrobial Agents and Chemotherapy Nov 2017, 61 (12) e01230-17; DOI: 10.1128/AAC.01230-17
del.icio.us logo Digg logo Reddit logo Twitter logo CiteULike logo Facebook logo Google logo Mendeley logo
  • Top
  • Article
    • ABSTRACT
    • INTRODUCTION
    • RESULTS
    • DISCUSSION
    • MATERIALS AND METHODS
    • ACKNOWLEDGMENTS
    • FOOTNOTES
    • REFERENCES
  • Figures & Data
  • Info & Metrics
  • PDF

KEYWORDS

Anti-Bacterial Agents
community-acquired infections
Haemophilus influenzae
ketolides
Lactones
Moraxella (Branhamella) catarrhalis
Pneumonia, Bacterial
Staphylococcus aureus
Streptococcus pneumoniae
Streptococcus pyogenes
Streptococcus pneumoniae
Streptococcus pyogenes
ketolides

Related Articles

Cited By...

About

  • About AAC
  • Editor in Chief
  • Editorial Board
  • Policies
  • For Reviewers
  • For the Media
  • For Librarians
  • For Advertisers
  • Alerts
  • AAC Podcast
  • RSS
  • FAQ
  • Permissions
  • Journal Announcements

Authors

  • ASM Author Center
  • Submit a Manuscript
  • Article Types
  • Ethics
  • Contact Us

Follow #AACJournal

@ASMicrobiology

       

ASM Journals

ASM journals are the most prominent publications in the field, delivering up-to-date and authoritative coverage of both basic and clinical microbiology.

About ASM | Contact Us | Press Room

 

ASM is a member of

Scientific Society Publisher Alliance

 

American Society for Microbiology
1752 N St. NW
Washington, DC 20036
Phone: (202) 737-3600

Copyright © 2021 American Society for Microbiology | Privacy Policy | Website feedback

Print ISSN: 0066-4804; Online ISSN: 1098-6596