Clinical outcomes, by ampC allele group
ampC allele group (n)a | No. (%) with outcome in allele group | |||
---|---|---|---|---|
30-Day mortality | Persistent bacteremia | 7-Day mortality | Treatment escalation | |
Cit (3) | 0 | 0 | 0 | 1 (33) |
Group 1 (11) | 0 | 1 (9) | 0 | 2 (18) |
Group 2 (41) | 7 (17) | 9 (22) | 1 (2) | 7 (17) |
Group 3 (9) | 1 (11) | 1 (11) | 1 (11) | 0 |
Easb (12) | 2 (17) | 0 | 1 (8) | 1 (8) |
Eaer (13) | 2 (15) | 0 | 1 (8) | 3 (23) |
Ser (35) | 4 (11) | 7 (20) | 0 | 5 (14) |
↵a Allele group abbreviations are defined in Fig. 2A.