C. albicans strains used in this study
Strain name | Genotype or description | MIC (μg/ml) of fluconazole | Reference(s) |
---|---|---|---|
CAF2-1 | Δura3::imm434/URA3 | 0.5 | 16 |
DSY294 | Azole-susceptible clinical strain C43a | 0.25 | 4, 28 |
DSY296 | Azole-resistant clinical strain C56a | 128 | 4, 28 |
DSY2285 | Azole-susceptible clinical strain 26a | 0.25 | 5, 6 |
DSY2286 | Azole-resistant clinical strain 91a | 16 | 5, 6 |
↵a C. albicans clinical isolates with original strain numbering.