Characteristics of the E. coli strains harboring pC15-1a used in this studya
Strain | Date of isolation | Locationb | PFGE profilec | Plasmid | Resistance phenotyped |
---|---|---|---|---|---|
N00-0666 | 2000 | LTC outbreak | A1 | pC15-1a | Amp Cfz Cro Cip Gen Tob |
ESBL35 | 1 Dec. 1999 | VGH | B1 | pC15-1a variant | Amc Amp Cfz Caz Cro Cip Gen Tzp Tob Sxt |
ESBL123 | 3 April 2000 | VGH | C1 | pC15-2a | Amp Cfz Cro Cip Sxt |
ESBL304 | 20 May 2000 | VGH | D1 | pC15-1a | Amp Cfz Cro Cip Gen Tob Sxt |
ESBL361 | 30 Aug. 2000 | VGH | E1 | pC15-1a | Amp Cfz Cro Gen Tob Sxt |
ESBL370 | 14 Sept. 2000 | VGH | F1 | pC15-1a | Amp Cfz Cro Cip Gen Tob Sxt |
ESBL373 | 17 Sept. 2000 | VGH | F1 | NDe | Amc Amp Cfz Cro Cip Gen Tob Sxt |
ESBL374 | 18 Sept. 2000 | VGH | F1 | ND | Amp Cfz Cro Cip Gen Tob Sxt |
ESBL475 | 7 May 2000 | UHN | G1 | pC15-1a | Amc Amp Cfz Cro Cip Gen Tob Sxt |
ESBL480 | 27 Sept. 2000 | UHN | H1 | pC15-2b | Amp Cfz Cro Cip Gen Tob |
↵a All strains were positive by PCR analysis for CTX-M-, TEM-, and OXA-1-type genes and contained beta-lactamases with pls of 5.4, 7.4, and 8.6 as determined by isoelectric focusing.
↵b LTC outbreak; long-term-care outbreak, Toronto region. VGH, Vancouver General Hospital; UHN, University Health Network, Toronto, Ontario, Canada.
↵c The same letter-number combination means that fingerprints were indistinguishable, A different letter-number combination means that fingerprints had >7 band differences.
↵d Abbreviations indicate drug resistance as follows: Amc, amoxicillin-clavulanic acid; Amp, ampicillin; Cfz, cefazolin; Caz, ceftazidime; Cro, ceftriaxone; Cip, ciprofloxacin; Gen, gentamicin; Tzp, piperacillin-tazobactam; Tob, tobramycin; Sxt, trimethoprim-sulfamethoxazole.
↵e ND, not done.