Protein sequence alterations associated with resistancea
Mutation | Result for isolates whose complete gene was sequenced | Result for isolates for which the hot spot III region was sequenced | ||||||
---|---|---|---|---|---|---|---|---|
4 | 7 | 11 | 3 | 5 | 8 | 9 | 22 | |
D116E | Heterozyg. | Heterozyg. | Homozyg. | |||||
K128T | WT | Heterozyg. | Homozyg. | |||||
K143R | WT | WT | Homozyg. | |||||
E266D | Homozyg. | WT | WT | |||||
V437I | Heterozyg. | WT | WT | WT | Homozyg. | WT | WT | Homozyg. |
G448R | WT | WT | WT | WT | WT | Homozyg. | WT | WT |
↵a Point mutations that resulted in amino acid changes identified by sequencing of ERG11 from the indicated isolates. WT, the amino acid at that position was wild type (no change occurred in either allele); Heterozyg., the amino acid at that position was mutated as indicated in one allele; Homozyg., the amino acid at that position was mutated as indicated in both alleles.