Transfer of resistance
Donor | Recipient | Selectiona | Frequencyb | Appearance of nonselected markers in transconjugantsc | ||
---|---|---|---|---|---|---|
% (No.) Vmr | % (No.) Emr | % (No.) Gmr | ||||
E. faecalis DMC83006B | E. faecalis JH2-2 | Vm | 1.2 × 10−3 | * | 100 (216/216) | 0 (0/216) |
Em | 1.3 × 10−3 | 100 (250/250) | * | 0 (0/250) | ||
Gm | 4.0 × 10−7 | 7 (7/106) | 100 (106/106) | * | ||
E. faecalis WBH27862 | E. faecalis JH2-2 | Vm | 1.5 × 10−3 | * | 100 (230/230) | 0 (0/230) |
Em | 1.8 × 10−3 | 100 (234/234) | * | 0 (0/234) | ||
Gm | 8.6 × 10−7 | 6 (3/52) | 100 (52/52) | * | ||
E. faecalis SF830Vs | E. faecalis JH2-2 | Em | 5.4 × 10−7 | NA | * | 100 (52/52) |
Gm | 3.3 × 10−7 | NA | 100 (44/44) | * | ||
E. faecalis SFV1 | E. faecalis OG1X | Vm | 2.1 × 10−4 | * | 100 (217/217) | NA |
Em | 3.6 × 10−4 | 100 (261/261) | * | NA | ||
E. faecalis SFG1 | E. faecalis OG1SS | Gm | <1.0 × 10−8 | NA | NA | * |
E. faecalis DMC83006B | E. faecium BM4105-RF | Vm | 1.0 × 10−2 | * | 100 (164/164) | 0 (0/164) |
S. aureus DMC83006A | E. faecalis OG1RF | Vm | <8.1 × 10−8 | * | NA | NA |
↵a Selection for transconjugants involved antibiotics for the recipient markers, as well as one of the following as indicated: Vm, vancomycin (50 μg/ml); Em, erythromycin (10μ g/ml); Gm, gentamicin (100μ g/ml).
↵b Transconjugants per donor. Transfer frequency represents the mean average of three overnight filter matings, except in the case of the S. aureus mating for which transfer frequency is based on a four-hour filter mating.
↵c *, selected marker; NA, not applicable. Parenthetical values are number resistant/number total.