Multivariate analysis of the association of patient factors with efavirenz pharmacokinetic parameters in HIV-infected children with and without tuberculosis
PK parametera | Predictor | Estimate | SE | Standardized estimate | P value |
---|---|---|---|---|---|
Cmax | Age (yrs) | −0.052 | 0.017 | −0.346 | 0.004 |
Dose (mg) | 0.003 | 0.001 | 0.518 | <0.001 | |
CYP2B6 516TT | 0.576 | 0.080 | 0.544 | <0.001 | |
C12h | Age (yrs) | −0.048 | 0.019 | −0.279 | 0.014 |
Dose (mg) | 0.003 | 0.001 | 0.366 | 0.001 | |
CYP2B6 516TT | 0.774 | 0.088 | 0.637 | <0.001 | |
Cmin | Age (yrs) | −0.034 | 0.021 | −0.177 | 0.121 |
Dose (mg) | 0.002 | 0.001 | 0.280 | 0.015 | |
CYP2B6 516TT | 0.873 | 0.098 | 0.652 | <0.001 | |
AUC0–24h | Age (yrs) | −0.059 | 0.024 | −0.274 | 0.016 |
Dose (mg) | 0.004 | 0.001 | 0.403 | <0.001 | |
CYP2B6 516TT | 0.957 | 0.109 | 0.630 | <0.001 | |
CL/F | Age (yrs) | 0.042 | 0.012 | 0.260 | <0.001 |
CYP2B6 516TT | −0.739 | 0.083 | −0.640 | <0.001 |
↵a Cmax, peak concentration; C12h, concentration at 12 h postdose; Cmin, minimum concentration; AUC0–24h, total area under the curve from time 0 to 24 h; CL/F, apparent oral clearance. TB coinfection status, sex, weight, and height were not associated with efavirenz pharmacokinetic parameters in the multivariate model.