COMSTAT analysis of structural parameters of C. albicans biofilm in different treatmentsa
Group | Mean thickness (μm) ± SD | Avg diffusion distance (μm) ± SD | Mean textural entropy ± SD | Mean areal porosity ± SD |
---|---|---|---|---|
Control | 30.56 ± 0.62 | 10.94 ± 0.18 | 4.40 ± 0.19 | 0.553 ± 0.037 |
US | 29.38 ± 0.56 | 8.27 ± 0.15** | 3.77 ± 0.12 | 0.697 ± 0.021 |
AmB | 25.69 ± 0.13** | 4.21 ± 0.03** | 3.15 ± 0.07** | 0.757 ± 0.023** |
US + AmB | 20.51 ± 0.65** | 2.82 ± 0.14** | 2.22 ± 0.03** | 0.897 ± 0.032** |
AmB-NPs | 26.72 ± 0.24** | 4.53 ± 0.11** | 3.17 ± 0.06** | 0.797 ± 0.015** |
US + AmB-NPs | 11.56 ± 1.22**Δ | 1.55 ± 0.11**Δ | 1.60 ± 0.09**Δ | 1.173 ± 0.067**Δ |
↵a **, P < 0.01 compared to the control group; Δ, P < 0.01 compared to the AmB group. US, ultrasound; AmB, amphotericin B; AmB-NPs, amphotericin B-loaded PLGA nanoparticles.