phoPQ alleles and associated Pm susceptibility
Allele designation | Strain no. | Amino acid change(s)a | Pm susceptibilityb | |
---|---|---|---|---|
PhoP | PhoQ | |||
phoPQ | WT | WT | S | |
phoPQ6 | WT | frameshift at I421 (and 8 amino acids) | R | |
phoPQ11 | WT | I421X | R | |
phoPQ12 | WT | D433X | R | |
phoPQ21 | 1018 (and 9 other isolates) | WT | ΔL364-G365 | R |
phoPQ22 | 1582 | WT | ΔL364-G365; R444C | R |
phoP23Q23 | 1565 | M175I | R6C; ΔL364-G365 | I |
phoP24Q24 | 1604 (and 2 other isolates) | R118C | ΔV57-Q332 | S |
phoPQ24 | WT | ΔV57-Q332 | R | |
phoPQ25 | 1571 | WT | frameshift at V448 (and 30 amino acids) | S |
phoPQ30 | 1016 | WT | E72G | S |
↵a C, Cys; D, Asp; E, Glu; G, Gly; I, Ile; L, Leu; M, Met; Q, Gln; R, Arg; V, Val; X, Ter.
↵b Alleles were inserted into pJN105D and expressed in PAK ΔphoPQ, with Pm susceptibility determined by alternative PMB plate assays and interpreted as defined in Materials and Methods. S, susceptible, I, intermediate, and R, resistant.