Patient characteristics
Characteristic | Value |
---|---|
Median (range) | |
Age (yr) | 71 (19–92) |
Wt (kg) | 59.1 (30.0–106.4) |
Height (cm) | 162.0 (140.0–184.5) |
APACHE II score | 21 (4–38) |
Serum creatinine (mg/dl) | 1.2 (0.2–10.3) |
Creatinine clearance (ml/min/1.73 m2) | 28.7 (0–169) |
No. (%) of patients | |
Sex | |
Male | 68 (64.8) |
Female | 37 (35.2) |
With comorbidity | |
Diabetes | 24 (22.9) |
Malignancy | 22 (21.0) |
Immunosuppression | 13 (12.4) |
Hepatic failure | 10 (9.5) |
With infection treated with CMS | |
Bacteremia | 11 (10.5) |
Pneumonia | 94 (89.5) |
With source of bacteremia | |
Pneumonia | 1 (9.1) |
Intra-abdominal | 5 (45.5) |
Urinary tract infection | 2 (18.2) |
Unknown | 3 (27.3) |
With renal replacement therapy | |
Hemodialysis | 12 (11.4) |
Continuous renal replacement | 4 (3.8) |