Antidrug antibodies and pharmacokinetics after mota-YTE and motavizumab treatment
Treatment group (drug and dose) | Titera | Positive titer [study day(s)] | CL (liters/day)b | t1/2 (days)b |
---|---|---|---|---|
Mota-YTE | ||||
0.3 mg/kgc | 1:120 | 14 | NC | NC |
3 mg/kg | 1:60 | 150, 210, 240 | 0.0512 | 106 |
≤1:30d | 210 | 0.0322 | 111 | |
15 mg/kg | 1:120–1:240 | 150, 210, 240 | 0.0774 | 85.2 |
Motavizumab | ||||
3 mg/kg | 1:30 | 150, 210 | 0.522 | 18.9 |
1:120 | 150, 210, 240 | 0.336 | 15.7 | |
15 mg/kg | 1:60–1:120 | 150, 210, 240 | 0.453 | 13.2 |
↵a Each titer represents one subject.
↵b Data correspond to the study day with the first positive result. CL, serum clearance; NC, not calculated; t1/2, terminal phase half-life.
↵c One subject in the 0.3 mg/kg mota-YTE group and one in the 30 mg/kg mota-YTE group with anti-mota-YTE ADA had detectible titers predose (suggesting that these are false positives), and they are not included in table.
↵d Borderline positive.