A. baumannii doubling times and growth rates measured in the exponential phase of growth over the first 300 mina
Strain | Doubling time (g) (min) | Growth rate (μ) (h−1) |
---|---|---|
ATCC 19606 | 27 ± 3 | 1.56 ± 0.27 |
AL1851 ΔlpxA | 49 ± 6 | 0.85 ± 0.09 |
AL1842 ΔlpxC | 40 ± 3 | 1.03 ± 0.09 |
AL1852 ΔlpxD | 83 ± 8 | 0.49 ± 0.03 |
ATCC 19606 pmrB | 32 ± 1 | 1.32 ± 0.03 |
↵a Data were extracted from Fig. 1.