Drug resistance does not impact clinical parameters of disease with combination therapy
Parameter | CLSI susceptibility classification | |||||
---|---|---|---|---|---|---|
Fluconazole | Amphotericin B | |||||
Susceptible | Dose dependent | Resistant | Pa | Susceptible | Resistant | |
CSF during follow-up (n = 73) | ||||||
No. | 46 | 22 | 5 | 72 | 1 | |
Mean (SD) EFA | −0.33 (0.35) | −0.26 (0.20) | −0.24 (0.15) | 0.59 | −0.31 (0.30) | |
No. (%) culture positive after CM treatment | 26 (56.5) | 17 (77.3) | 1 (20.0) | 0.04 | 43 (59.7) | 1 |
Initiated ART during follow-up (n = 62) | ||||||
No. | 38 | 20 | 4 | 61 | 1 | |
No. (%) of IRIS | 4 (10.5) | 3 (15.0) | 0 (0) | 0.81 | 7 (11.5) | 0 |
Vital status at day 60 known (n = 90) | ||||||
No. | 58 | 27 | 5 | 89 | 1 | |
No. (%) of deaths | 29 (50.0) | 11 (40.7) | 1 (20.0) | 0.39 | 41 (46.1) | 0 |
↵a P value for EFA is from the generalized linear model. P values for proportions are from Fisher's exact tests.