Univariate analysis of factors associated with 30-day mortality
Variablea | Value for the survival periodb | P valued | |
---|---|---|---|
Death within 30 days (n = 46) | Survival to 30 days (n = 95) | ||
Baseline patient characteristics | |||
Age (yr)c | 67 (55–73) | 59 (49–74) | 0.1 |
Male sex | 25 (54) | 61 (64) | 0.3 |
CCIS of ≥4 | 31 (67) | 46 (48) | 0.03* |
Immunosuppressed | 14 (30) | 51 (54) | 0.009* |
Neutropenic | 2 (4) | 10 (11) | 0.3 |
Severity of illness at time of BSI | |||
In or transferred to the ICU within 48 h | 36 (78) | 51 (54) | 0.005* |
Serum creatinine (mg/dl)c | 1.25 (0.9–2.5) | 1.5 (0.9–2.2) | 0.5 |
Serum WBC (109/liter)c | 13.1 (8.1–17.9) | 10.6 (6.9–17.7) | 0.07 |
Serum albumin (g/dl)c | 2.4 (2.0–2.8) | 2.5 (2.1–3.0) | 0.08 |
RRT | 23 (50) | 25 (26) | 0.005* |
PBS of ≥4 | 34 (74) | 27 (28) | <0.0001* |
Septic shock | 24 (52) | 19 (20) | 0.0001* |
BSI treatment-related factors | |||
Days from BSI to active therapy | 1 (0–3) | 2 (1–3) | 0.4 |
Source control within 7 days | 29 (67) | 49 (67) | 1.0 |
Presumed source of BSI | |||
Catheter-associated | 3 (7) | 7 (7) | 0.7 |
Respiratory tract | 8 (17) | 11 (12) | |
Intra-abdominal | 11 (24) | 21 (22) | |
Mucosal translocation | 4 (9) | 8 (8) | |
Soft tissue or wound | 2 (4) | 5 (5) | |
Urinary tract | 6 (13) | 25 (26) | |
Multiple | 10 (22) | 13 (14) | |
Unknown | 2 (4) | 5 (5) | |
Initial isolate susceptibility (MIC) | |||
Cefepime (≤8 μg/ml) | 12 (39) | 18 (36) | 0.8 |
Meropenem (≤8 μg/ml) | 3 (8) | 8 (11) | 1.0 |
Polymyxin B (≤2 μg/ml) | 35 (83) | 70 (84) | 0.9 |
Tigecycline (≤2 μg/ml) | 38 (86) | 74 (86) | 0.9 |
↵a CCIS, Charlson comorbidity index score; BSI, bloodstream infection; ICU, intensive care unit; WBC, white blood cell count; RRT, renal replacement therapy; PBS, Pitt bacteremia score.
↵b Values represent the number (%) of patients unless otherwise indicated.
↵c Values are medians (interquartile range).
↵d Significant differences are indicated (*, P < 0.05).