Activity of cefepime-tazobactam combination and comparator agents tested against bacterial isolates collected worldwide in 2014
Organism and antimicrobial agent | MIC50 (μg/ml) | MIC90 (μg/ml) | % susceptible by use of CLSI/EUCAST breakpoint criteriaa (no. of isolates) | |||||
---|---|---|---|---|---|---|---|---|
United States | Europe | Latin America | APACd | China | All regions | |||
Enterobacteriaceae | (2,466) | (2,351) | (466) | (693) | (243) | (6,219) | ||
Cefepime-tazobactam (tazobactam at fixed 8 μg/ml) | ≤0.03 | 0.25 | 98.3/97.6b | 95.8/94.3b | 94.4/91.4b | 98.7/97.8b | 93.8/92.6b | 96.9/95.7b |
Cefepime-tazobactam (tazobactam at fixed 4 μg/ml) | 0.06 | 0.5 | 98.1/97.1b | 94.7/93.2b | 92.9/90.3b | 98.1/96.5b | 93.4/91.8b | 96.2/94.9b |
Cefepime | 0.06 | 16 | 92.2/90.4 | 81.1/79.2 | 64.8/63.3 | 86.3/83.8 | 60.5/56.4 | 84.0/82.1 |
Ceftazidime | 0.25 | >16 | 88.9/86.4 | 78.4/74.6 | 65.9/60.3 | 82.5/78.2 | 68.7/58.8 | 81.7/78.0 |
Ceftriaxone | ≤0.06 | >8 | 84.5/84.5 | 72.1/72.1 | 58.4/58.4 | 77.3/77.3 | 49.0/49.0 | 75.7/78.0 |
Piperacillin-tazobactam | 2 | 32 | 92.0/88.9 | 84.2/79.5 | 82.6/78.8 | 89.2/85.0 | 84.6/79.3 | 87.7/83.8 |
Meropenem | 0.03 | 0.06 | 97.9/98.2 | 95.5/95.9 | 94.8/95.5 | 98.6/98.7 | 94.2/94.2 | 96.7/97.0 |
Levofloxacin | ≤0.12 | >8 | 84.4/83.1 | 78.0/75.9 | 63.5/62.7 | 82.7/81.1 | 63.2/61.2 | 79.4/77.8 |
Gentamicin | ≤1 | 4 | 90.1/88.4 | 85.3/84.1 | 72.7/71.9 | 84.6/84.3 | 63.0/62.6 | 85.3/84.1 |
P. aeruginosa | (390) | (391) | (109) | (197) | (84) | (1,171) | ||
Cefepime-tazobactam (tazobactam at fixed 8 μg/ml) | 2 | 16 | 85.9c | 79.8c | 79.8c | 85.8c | 73.8c | 82.4b |
Cefepime-tazobactam (tazobactam at fixed 4 μg/ml) | 2 | 16 | 86.2c | 78.5c | 78.9c | 85.8c | 73.8c | 82.0b |
Cefepime | 2 | 16 | 84.4/84.4 | 78.3/78.3 | 77.1/77.1 | 84.8/84.8 | 72.6/72.6 | 80.9/80.9 |
Ceftazidime | 2 | >16 | 87.2/87.2 | 73.1/73.1 | 70.6/70.6 | 79.7/79.7 | 70.2/70.2 | 78.5/78.5 |
Piperacillin-tazobactam | 4 | >64 | 86.2/86.2 | 74.7/74.7 | 76.1/76.1 | 81.7/81.7 | 66.7/66.7 | 79.2/79.2 |
Meropenem | 0.5 | 8 | 85.6/85.6 | 73.9/73.9 | 75.2/75.2 | 83.2/53.2 | 69.0/69.0 | 79.2/79.2 |
Levofloxacin | 0.5 | >4 | 79.0/67.7 | 71.1/63.7 | 67.0/59.6 | 80.7/72.6 | 76.2/67.9 | 75.3/66.4 |
Amikacin | 2 | 8 | 97.2/92.8 | 91.0/86.7 | 90.8/89.9 | 94.4/91.9 | 91.7/88.1 | 93.7/90.0 |
Acinetobacter spp. | (152) | (184) | (72) | (93) | (90) | (591) | ||
Cefepime-tazobactam (tazobactam at fixed 8 μg/ml) | 64 | >64 | 53.9c | 18.5c | 9.7c | 18.3c | 15.6c | 26.1b |
Cefepime-tazobactam (tazobactam at fixed 4 μg/ml) | 64 | >64 | 53.3c | 17.4c | 8.3c | 18.3c | 15.6c | 25.9b |
Cefepime | 64 | >64 | 46.7/— | 16.3/— | 6.9/— | 17.2/— | 14.4/— | 22.8/— |
Ceftazidime | >32 | >32 | 54.6/— | 17.4/— | 9.7/— | 19.4/— | 14.4/— | 25.9/— |
Piperacillin-tazobactam | >64 | >64 | 53.9/— | 19.6/— | 6.9/— | 17.2/— | 12.4/— | 25.4/— |
Ampicillin-sulbactam | 32 | >32 | 63.6/— | 24.5/— | 18.1/— | 16.1/— | 15.6/— | 31.0/— |
Meropenem | >32 | >32 | 56.6/56.6 | 26.1/26.1 | 11.1/11.1 | 17.2/17.2 | 16.7/16.7 | 29.3/— |
Levofloxacin | >4 | >4 | 53.3/52.6 | 18.5/17.4 | 11.1/11.1 | 18.3/18.3 | 15.6/15.6 | 26.1/25.4 |
Amikacin | >32 | >32 | 78.1/74.8 | 28.8/26.6 | 13.9/12.5 | 30.1/26.9 | 21.1/18.9 | 38.6/36.1 |
↵a Unless indicated otherwise, the data are based on the criteria published by CLSI (7) and EUCAST (12). For cefepime-tazobactam, only CLSI criteria were applied. — indicates that breakpoints have not been established.
↵b Percentage inhibited by ≤8 μg/ml cefepime/≤2 μg/ml cefepime, according to the CLSI breakpoint criteria for cefepime susceptibility for high and low dosages (2 g every 8 h and 1 g every 12 h, respectively), as published in CLSI document M100-S26 (7).
↵c Percentage inhibited at ≤8 μg/ml, according to the CLSI breakpoint for cefepime susceptibility published by the CLSI (7) and EUCAST (12) (P. aeruginosa only).
↵d APAC, Asia-Pacific region excluding China.